FIT & SIZING
Size Guide
Our garments are crafted with precision. Use the charts below to find your perfect fit. When in doubt, we recommend sizing up — our pieces are designed with a relaxed, elegant drape.
Men's Sizing
| SIZE | CHEST (IN) | WAIST (IN) | LENGTH (IN) |
|---|---|---|---|
| S | 36-38 | 30-32 | 39 |
| M | 38-40 | 32-34 | 40 |
| L | 40-42 | 34-36 | 41 |
| XL | 42-44 | 36-38 | 42 |
| XXL | 44-46 | 38-40 | 43 |
Women's Sizing
| SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| S | 32-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-38 | 30-32 | 39-41 |
| XL | 38-40 | 32-34 | 41-43 |
| XXL | 40-42 | 34-36 | 43-45 |
HOW TO MEASURE
- Chest/Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
- Hip: Measure around the fullest part of your hips.
- Length: Measure from shoulder to desired hem length.
Need help? Contact us for personalized sizing assistance.